Schedule FSN Southwest
Schedule is subject to change. Make sure to set your TIVO for Saturdays at 6am.

| Week | Date | Day | Time | Comments |
| 1 | 03/19 | Thursday | 9:00pm | before ATP Tennis |
| 1 | 03/21 | Saturday | 6am | |
| 2 | 03/26 | Thursday | 10:30pm | |
| 2 | 03/28 | Saturday | 6am | |
| 3 | 04/02 | Thursday | 10:30pm | OR IMMEDIATELY AFTER STARS POST-GAME IF GAME RUNS LATER THAN 10:00 PM |
| 3 | 04/04 | Saturday | 6am | |
| 4 | 04/09 | Thursday | 7:00pm | NOTE EARLY TIME!! |
| 4 | 04/11 | Saturday | 6am | |
| 5 | 04/16 | Thursday | 10:30pm | |
| 5 | 04/18 | Saturday | 6am | |
| 6 | 04/23 | Thursday | 10:30pm | OR IMMEDIATELY AFTER ASTROS POST-GAME IF GAME RUNS LATER THAN 10:00 PM |
| 6 | 04/25 | Saturday | 6am | |
| 7 | 04/30 | Thursday | 10:30pm | |
| 7 | 05/02 | Saturday | 6am | |
| 8 | 05/07 | Thursday | 10:30pm | OR IMMEDIATELY AFTER ASTROS POST-GAME IF GAME RUNS LATER THAN 10:00 PM |
| 8 | 05/09 | Saturday | 6am | |
| 9 | 05/14 | Thursday | 10:30pm | OR IMMEDIATELY AFTER MINOR LEAGUE BASEBALL IF GAME RUNS LATER THAN 10:30 PM |
| 9 | 05/16 | Saturday | 6am | |
| 10 | 05/21 | Thursday | 10:30pm | OR IMMEDIATELY AFTER ASTROS BASEBALL IF GAME RUNS LATER THAN 10:00 PM |
| 10 | 05/23 | Saturday | 6am | |
| 11 | 05/28 | Thursday | 10:30pm | OR IMMEDIATELY AFTER MINOR LEAGUE BASEBALL IF GAME RUNS LATER THAN 10:30 PM |
| 11 | 05/33 | Saturday | 6am | |
| 12 | 06/04 | Thursday | 10:30pm | |
| 12 | 06/06 | Saturday | 6am | |
| 13 | 06/11 | Thursday | 10:30pm | |
| 13 | 06/13 | Saturday | 6am | |
| 14 | 06/18 | Thursday | 10:30pm | |
| 14 | 06/20 | Saturday | 6am | |
| 15 | 06/25 | Thursday | 10:30pm | |
| 15 | 06/27 | Saturday | 6am | |
| 16 | 07/02 | Thursday | 10:30pm | |
| 16 | 07/04 | Saturday | 8:00am | |
| 17 | 07/09 | Thursday | 8:00pm | before Texas Rangers baseball |
| 17 | 07/11 | Saturday | 8:00am | |
| 18 | 07/16 | Thursday | 8:00pm | before Houston Astros baseball |
| 18 | 07/18 | Saturday | 8:00am | |
| 19 | 07/23 | Thursday | 10:45pm | or immediately after minor league baseball if game runs long |
| 19 | 07/25 | Saturday | 8:00am | |
| 20 | 07/30 | Thursday | 10:45pm | or immediately after Cowboys Training Camp if baseball runs long |
| 20 | 08/01 | Saturday | 8:00am | |
| 21 | 08/06 | Thursday | 10:30pm | |
| 21 | 08/08 | Saturday | 8:00am | |
| 22 | 08/13 | Thursday | 10:30pm | |
| 22 | 08/15 | Saturday | 8:00am | |
| 23 | 08/20 | Thursday | 10:30pm | or immediately after Rangers Post-Game if game runs long |
| 23 | 08/22 | Saturday | 8:00am | |
| 24 | 08/27 | Thursday | 10:30pm | or immediately after College Football if game runs long |
| 24 | 08/29 | Saturday | 8:00am | |
| 25 | 09/03 | Thursday | 10:30pm | |
| 25 | 09/05 | Saturday | 8:00am | |
| 26 | 09/11 | Thursday | 10:30pm | |
| 26 | 09/12 | Saturday | 8:00am | |
| 27 | 09/17 | Thursday | 10:30pm | |
| 27 | 09/19 | Saturday | 8:00am | |
| 28 | 09/24 | Thursday | 10:30pm | |
| 28 | 09/26 | Saturday | 8:00am | |
| 29 | 10/01 | Thursday | 10:30pm | |
| 29 | 10/03 | Saturday | 8:00am | |
| 30 | 10/08 | Thursday | 10:30pm | |
| 30 | 10/10 | Saturday | 8:00am | |
| 31 | 10/15 | Thursday | 10:30pm | |
| 31 | 10/17 | Saturday | 8:00am | |
| 32 | 10/22 | Thursday | 10:30pm | |
| 32 | 10/24 | Saturday | 8:00am | |
| 33 | 10/29 | Thursday | 10:30pm | |
| 33 | 10/31 | Saturday | 8:00am | |
| 34 | 11/05 | Thursday | 10:30pm | |
| 34 | 11/07 | Saturday | 8:00am | |
| 35 | 11/12 | Thursday | 10:30pm | |
| 35 | 11/14 | Saturday | 8:00am | |
| 36 | 11/19 | Thursday | 10:30pm | |
| 36 | 11/21 | Saturday | 8:00am | |
| 37 | 11/26 | Thursday | 10:30pm | |
| 37 | 11/28 | Saturday | 8:00am | |
| 38 | 12/03 | Thursday | 10:30pm | |
| 38 | 12/05 | Saturday | 8:00am | |
| 39 | 12/10 | Thursday | 10:30pm | |
| 39 | 12/12 | Saturday | 8:00am |
